Mandatory Public Disclosure
Mandatory Public Disclosure - APPENDIX - IX
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | KERALA EDUCATION SOCIETY SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2774009 |
3 | SCHOOL CODE (IF APPLICABLE) | 87006 |
4 | COMPLETE ADDRESS WITH PIN CODE | Canning Road (SMS Marg), New Delhi 110011 |
5 | PRINCIPAL NAME & QUALIFICATION: | HARI KUMAR K G , M.Com, B.Ed |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 011 2338 5725 / 011 23386918 |
B: DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | CURATIVE BOARD | View |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | NA |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D: STAFF
S.NO | INFORMATION | DETAILS |
TOTAL STAFF | ||
1 | PRINCIPAL | 1 |
2 | VICE-PRINCIPAL | |
3 | TOTAL NUMBER OF TEACHERS | 34 |
10 | ||
13 | ||
PRT | 07 | |
PET | 02 | |
DRAWING | 01 | |
4 | STAFF (NON-TEACHING) | |
LIBRARIAN | 01 | |
LAB ASSISTANT | 02 | |
5 | STAFF (ADMIN) | |
SENIOR ASSISTANT | ||
JUNIOR ASSISTANT | ||
PEON | ||
SWEEPER | ||
CHOWKIDAR | ||
6 | TEACHERS SECTION RATIO | 1:51 |
7 | DETAILS OF SPECIAL EDUCATOR | Available |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MANAGING BY HEALTH EDUCATION TEACHER |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10117.1 sq.m |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 84.5 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 53.4 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
View |